NF-521 has thermal imaging function and can display hot and cold spots on the screen, enabing users to oberve the object temperature changes more effectively. It helpls you to quickly lock the target area. The standard 8GB memory card can save a large number of images and data and generate high-quality infrared images, which is a useful tool for fault maintenance.
Main function:
1. 2-megapixel white lens
2. 2.4 TFT LCD Display
3. Temperature testing range: -10°C ~ 400°C
4. 32×32 pixel resolution, 33° Field of View
5. Merging visible and infrared image display
6. Chargeable Li-ion battery for power supply.
Technical indexes: | |
Infrared temperature measurement | |
Temperature measurement range | -10~400℃ |
Basic accuracy | ±2% or ±2.0℃ |
Emissivity | adjustable 0.1~0.99 |
Measuring resolution | 0.1℃ |
Response time | 150ms |
Spectral band | 8~14um |
Thermal imaging technique | |
Thermal imaging resolution | 32*32(1024 pixels) |
Electronic shutter | No |
Visible light camera | 2 mega pixels |
Display resolution | Thermal imaging, thermal mixing, digital camera |
Color palettes | Ironbow,iridescence ,Grayscale |
Infrared spectral bandwidth | 8~14μm |
FOV | 33° horizontal |
IFOV | 18 mrad |
Thermal imaging sensitivity | 150mk |
Frame rate | ≤9Hz |
Image format | BMP |
General parameters | |
Monitor | 2.4 & rdquo; TFT LCD |
Display resolution | 320*240 pixels |
Battery | 3.7V/2600mAh |
Automatic shutdown function | Yes |
Certification | CE |
SD card | 8GB TF card |
Working temperature | -10℃~45℃ |
Drop proof | 2m |
Standard accessories | manual, USB cable, 8GB micro TF card |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.