After multiple tests, it proves that utilizing technology contributes to high-efficiency manufacturing and ensuring the stability of Classic Laser Measure Rangefinder 164ft 230ft M/In/Ft Mute Diastimeter Laser Distance Meter NF-271.It has widespread uses in the application field(s) of Laser Rangefinders and is totally worth the investment.
CONTACT US
Utilizing technology makes the manufacturing process go smoothly and efficiently.With regard to the product advantages, the product can be widely found in the field(s) of Classic Laser Measure Rangefinder 164ft 230ft M/In/Ft Mute Diastimeter Laser Distance Meter NF-271. Talents and technology are indispensable supporting factors for the Classic Laser Measure Rangefinder 164ft 230ft M/In/Ft Mute Diastimeter Laser Distance Meter NF-271 to be widely praised. Looking back to the good old days,SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Warranty: | 1 year, 1 Year | Customized support: | OEM, ODM |
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-271 | Size: | 13.5*7.5*5mm |
Material: | ABS+electric parts | Power supply: | 1.5V*2*AAA battery |
Measurement precision: | +/-1mm | Function: | Distance /Area /Volume measuring |
Unit options: | m/in/ft | Test time: | 0.1-3s |
Laser type: | II & 635nm &<1mw | Data store / recall: | Yes |
Certification: | CE,LVD |
Measurement distance | NF-271 | |
50m/70m | ||
Accuracy | ±2mm | |
Test time | 0.2~3S | |
LCD screen | FSTN with backlight | |
Buttons | 7 | |
Units | m/ft/in/ft+in | |
Benchmark | ✔ | |
Single/continuous measurement | ✔ | |
Distance/ Area/Volume measurement | ✔ | |
Pythagorean proposition measurement | ✔ | |
addition /subtraction measurement | ✔ | |
Data storage | 50 sets | |
Laser auto-off | 30s | |
Auto-off time | 2mins | |
Power supply | AAA*2 | |
Working temperature | 0℃~40℃ | |
Storage temperature | -10℃~60℃ | |
Protection level | IP40 |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.