CONTACT US
Our heavy investment in the product R&D has finally paid off. SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has successfully rolled out a new product series, namely Factory Price NF-521 Industrial Thermal Imager Handheld Thermograph Camera. It is totally unique in several aspects including its appearance, features, and applications. Having carried out multiple tests, our technical staff has proved the use of technology ensures Factory Price NF-521 Industrial Thermal Imager Handheld Thermograph Camera performance can be fully played out.Customers engaged in the field(s) of Temperature Instruments speak highly of our product. The design of Factory Price NF-521 Industrial Thermal Imager Handheld Thermograph Camera is carefully thought to fit the market trend, keeping us one step ahead of other manufacturers. It is made of raw materials that have been tested by our QC inspectors. By processing those materials with improved technologies, we ensure the product has so many advantages .Cable tester, cable finder, Testing instrument will bring convenience and benefits to customers.
Warranty: | 1 year, 1 Year | Customized support: | OEM, ODM |
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-521 | Material: | ABS+electric parts |
Power supply: | 3.7V Lithium battery | Thermal imaging resolution: | 32*32(1024 pixels) |
Visible light camera: | 2 megapixels | Display resolution: | Thermal imaging, digital camera |
Color palettes: | Ironbow,iridescence ,Grayscale | Infrared spectral bandwidth: | 8~14μm |
FOV: | 33° horizontal | IFOV: | 8~14μm |
Infrared temperature measurement | ||
Temperature measurement range | -10~400℃ | |
Basic accuracy | ±2% or ±2.0℃ | |
Emissivity | adjustable 0.1~0.99 | |
Measuring resolution | 0.1℃ | |
Response time | 150ms | |
Spectral band | 8~14um | |
Thermal imaging technique | ||
Thermal imaging resolution | 32*32(1024 pixels) | |
Electronic shutter | No | |
Visible light camera | 2 megapixels | |
Display resolution | Thermal imaging, thermal mixing, digital camera | |
Color palettes | Ironbow,iridescence ,Grayscale | |
Infrared spectral bandwidth | 8~14μm | |
FOV | 33° horizontal | |
IFOV | 18 mrad | |
Thermal imaging sensitivity | 150mk | |
Frame rate | ≤9Hz | |
Image format | BMP | |
General parameters | ||
Monitor | 2.4 & rdquo; TFT LCD | |
Display resolution | 320*240 pixels | |
Battery | 3.7V/2600mAh | |
Automatic shutdown function | Yes | |
Certification | CE | |
SD card | 8GB TF card | |
Working temperature | -10℃~45℃ | |
Drop proof | 2m | |
Standard accessories | manual, USB cable, 8GB micro TF card |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.