CONTACT US
We know what you need therefore we bring you 3 in 1 Fiber Cable Testing Instrument Optic Power Meter Red Light Source Telecom 30mw Visual Fault Locator material for the manufacturing and processing of daily used product in home, offices and industries.Our is pure and high quality providing best results and longer support throughout your use.Moreover We can offer you exquisite quality, state of the art services. We can manufacture this product to your exact specifications. Compared with the traditional ones, it better meets the market demands.
Model Number: | NF-911C | Type: | Testers &Tools |
Place of Origin: | Guangdong, China | Brand Name: | noyafa |
Product name: | Fiber Optical Multimeter | Color: | Red |
Is customized: | yes | wavelength: | 800-1700nm |
Interface: | FC ( ST/SC interchangeable) | output: | 5mW/ 10mW/ 20mW/ 30mW |
Power supply: | 1.5V x 3pcs | Warranty: | 1 Year |
Use: | FTTX |
Type | NF-911A | NF-911C | ||
Optical Power Meter Module | ||||
Detector Type | IngaAs | |||
Measurement Range(dBm) | -70~+10 | -50~+26 | ||
Uncertainty | 3% | |||
Calibrated wavelengths(nm) | 850, 1300, 1310, 1490, 1550, 1625nm | |||
Resolution (dB) | 0.01dBm | |||
Identification Frequency Range | 10Hz~60KHz | |||
Optical Connector | FC (SC,ST,LC connector can be optional) | |||
Optical Light Source Module | ||||
Emitter Type | FP-LD | |||
Wavelengths | 1310/1550(other wavelengths can be optional) | |||
Ouput Power(dBm) | -7dBm | |||
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |||
Modulation Frequencies | 270Hz, 1KHz, 2KHz | |||
Optical Connector | FC (SC,ST,LC connector can be optional) | |||
Visual fault locator | ||||
Emmiting Energy | 5mw/ 10mw/ 20mw/ 30mw selectable | |||
Standard wavelenth | 650±10nm | |||
Operation Mode | Pulsed (2Hz) and CW | |||
Connector | 2.5mm or 1.25mm Universal connector | |||
General Specifications of Multi Meter | ||||
Power Supply | 1.5V*3pcs | |||
Auto-off time | 15mins | |||
Operating Temperature(°C) | -10~+60 | |||
Storage Temperature(°C) | -25~+70 | |||
Dimension(mm) | 160x75x32mm | |||
Weight (g) | 210 |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.