CONTACT US
After a long period of exploration,SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has launched NOYAFA NF-522 handheld Thermal imager industrial infrared thermal imager camera. It better meets the market demands. SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED have realized the importance of technology. In recent years, we have been investing heavily in technology improvement and upgrades and the research and development of new products. In this way, we can occupy a more competitive position in the industry.
Customized support: | OEM, ODM | Place of Origin: | China |
Brand Name: | NOYAFA | Model Number: | NF-522 |
Angle of view: | 35°*26° | Temperature Range: | -40℃-330℃ |
Thermal sensitivity: | 65mK | Image frame rate: | 9Hz |
Emissivity: | 0.1-1.0(can be adjusted) | Spectral response: | 8-14μm |
Visible resolution: | 300,000 pixels (640*480) | Focus Mode: | Fixed |
Display type: | 2.8 inch TFT LCD | Screen resolution: | 240*320 |
item | value |
Customized support | OEM, ODM |
Place of Origin | China |
Brand Name | NOYAFA |
Model Number | NF-522 |
Angle of view | 35°*26° |
Temperature Range | -40℃-330℃ |
Thermal sensitivity | 65mK |
Image frame rate | 9Hz |
Emissivity | 0.1-1.0(can be adjusted) |
Spectral response | 8-14μm |
Visible resolution | 300,000 pixels (640*480) |
Focus Mode | Fixed |
Display type | 2.8 inch TFT LCD |
Screen resolution | 240*320 |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.