CONTACT US
Considering the industry development and customers' requirements, SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has dedicated to the product development and we've made great achievements. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED will always adhere to the business philosophy of honesty, innovation, integrity to run our business. We believe that with the combined efforts of all our employees, we have enough skills and capabilities to overcome all obstacles and difficulties to make some achievements in the future.
Model Number: | NF-900 | Type: | Testers &Tools |
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Use: | FTTH | Product name: | Fiber optical power meter |
Model: | NF-900 | Wavelengths: | 850,1300,1310,1490, 1550,1625nm |
Main Function: | Test loss of fiber | Connector: | FC/SC/ST interchangeable |
Power: | 1.5V battery | Warranty: | 1 year |
Brand: | NOYAFA |
Model | NF-900C |
Power detecting range(dBm) | -50 ~ +26 |
Wavelenth (nm) | 800-1700 |
Probe type | InGaAs |
Detection limit | ∮1.0mm |
Standard wavelenth | 850, 1300, 1310, 1490, 1550, 1625nm |
Display resolution | 0.01dBm |
Working temp | -20 ~ +70℃ |
Power supply | 1.5V*3pcs |
Battery Operating Time | 240h without backlight |
Overall dimension | 160x75x32mm |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.