CONTACT US
Since established, our company has focused on setting up a technology development team which aims to develop and upgrade technologies to effectively manufacture Fiber optic power meter 800-1700nm Wavelength, 20mW visual fault locator, fiber optical laser light source. Our professional engineers applied technology to product development.The product can be used in a wide range of applications like Fiber Optic Equipment requiring very high quality. Fiber optic power meter 800-1700nm Wavelength, 20mW visual fault locator, fiber optical laser light source,as one of our best and latest products, deserved to be noticed widely and displayed to customers around the world.
Model Number: | NF-911 | Type: | Testers &Tools |
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Use: | FTTX | Material: | ABS+electric parts |
Power supply: | 1.5V x DC4 battery | Detecting range: | -50 ~ +26 |
Detection limit: | 1.0mm | Standard wavelenth: | 850, 1300, 1310, 1490, 1550, 1625nm |
Wavelenth: | 800-1700nm | Interface: | SC standard |
Certification: | CE | Warranty: | 1 Year |
Is customized: | Yes |
Type | NF-911A | NF-911C | ||
Optical Power Meter Module | ||||
Detector Type | IngaAs | |||
Measurement Range(dBm) | -70~+10 | -50~+26 | ||
Uncertainty | 3% | |||
Calibrated wavelengths(nm) | 850, 1300, 1310, 1490, 1550, 1625nm | |||
Resolution (dB) | 0.01dBm | |||
Identification Frequency Range | 10Hz~60KHz | |||
Optical Connector | FC (SC,ST,LC connector can be optional) | |||
Optical Light Source Module | ||||
Emitter Type | FP-LD | |||
Wavelengths | 1310/1550(other wavelengths can be optional) | |||
Ouput Power(dBm) | -7dBm | |||
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |||
Modulation Frequencies | 270Hz, 1KHz, 2KHz | |||
Optical Connector | FC (SC,ST,LC connector can be optional) | |||
Visual fault locator | ||||
Emmiting Energy | 5mw/ 10mw/ 20mw/ 30mw selectable | |||
Standard wavelenth | 650±10nm | |||
Operation Mode | Pulsed (2Hz) and CW | |||
Connector | 2.5mm or 1.25mm Universal connector | |||
General Specifications of Multi Meter | ||||
Power Supply | 1.5V*3pcs | |||
Auto-off time | 15mins | |||
Operating Temperature(°C) | -10~+60 | |||
Storage Temperature(°C) | -25~+70 | |||
Dimension(mm) | 160x75x32mm | |||
Weight (g) | 210 |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.