CONTACT US
After a long period of exploration,SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has launched NOYAFA Network Underground Cable Finder NF-826. At SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED,customer satisfaction and professional service as well as competitive prices are very important to us, a happy customer is what we strive to achieve. SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED will keep pace with the tide and focus on improving technologies, thereby creating and manufacturing products that better suit the needs of customers. We aim to lead the market trends one day.
Warranty: | 1 Year, 1 Year | Customized support: | OEM, ODM, OBM, Software reengineering |
Place of Origin: | Guangdong, China | Brand Name: | Noyafa |
Model Number: | NF-826 | Power: | Electronic |
Material: | ABS+electric parts | Power supply: | 3.7V lithium battery |
AC Circuit voltage testing: | 12~400V(50~60Hz)+/-2.5% | DC Circuit voltage testing: | 12~400V +/-2.5% |
Charging voltage: | DC5V | Charging current: | <600mA |
Transmitter signal frequency: | 125KHz | Certification: | CE |
Is customized: | yes |
Transmitter | LCD Screen | 52*35mmTN screen with backlight |
Key | silicon keys * 8 | |
Adjustable transmitter signal codes | 6 types | |
Adjustable transmitter signal amplitude | 3 degrees | |
transmitter signal frequency | 125KHz | |
Signal Vp-p | <=8V | |
transmitter self-inspection | Yes | |
Circuit voltage testing | AC:12~400V(50~60Hz)+/-2.5% DC:12~400V +/-2.5% | |
Buzzer | √ | |
Mute | √ | |
Lamp | √ | |
LCD backlight | on/off | |
Interface type | multimeter jack | |
Power supply | 3.7V 1400mAh Lithium battary | |
battary indicator | √ | |
Charging voltage | DC5V | |
Charging current | <600mA | |
Receiver | LCD Screen | 52*35mmTN screen with backlight |
Key | silicon keys * 8 | |
Accpetable transmitter signal codes | 6 types | |
Acceptable transmitter signal amplitude | 3 degrees | |
Received signal strength display | √ | |
recognize low battary warning of transmitter | √ | |
Received signal frequency | 125KHz | |
Max reception range | <=60cm | |
Short circuit detection | √ | |
open circuit detection | √ | |
Automatic frequency sweep | √ | |
Reception mode | Manual / Auto | |
NCV function | AC:50~400V(50~60Hz)+/-2.5% | |
Buzzer | √ | |
Mute | √ | |
Lamp | √ | |
LCD backlight | on/off | |
Power supply | 3.7V 1400mAh Lithium battary | |
Battary indicator | √ | |
Charging voltage | DC5V | |
Charging current | <600mA | |
Auto-off time | 10 mins |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.