CONTACT US
To maintain our competitiveness in the market,SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has strengthened our R&D capabilities to speed up the progress of new product development. Now, we announce that we have independently developed Wall PVC Iron Pipe Blockage Detector NF-5120 Pipeline Blocking Clogging Diagnostic Tool Scanner which is more competitive. Our Wall PVC Iron Pipe Blockage Detector NF-5120 Pipeline Blocking Clogging Diagnostic Tool Scanner raw material is pure and high quality providing best results and longer support throughout your use. In the future, SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED will make full use of the wisdom of our talents and update our technologies to keep up with the trends, to make our dream of being a world-famous company come true.
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-5120 | Type: | tool |
Feature: | locates hidden blockage | Power Source: | lithium battery |
Application: | Sewage engineering | Model: | NF-5120 |
Name: | Wall Pipe Blockage Detecto | Material: | ABS |
Color: | Red | Keyword: | Wall Pipe Blockage Detector |
MOQ: | 1set | Weight: | 2.5KG |
Packing: | carry bag | Warranty: | 1 year |
Transmitter specification | ||||||
Scope of application | PVC pipe | |||||
plastic pipe | ||||||
Cement pipe | ||||||
Iron pipe | ||||||
metal pipe | ||||||
Signal Length | NF-5120 | NF-5130 | NF-5140 | |||
20m | 30m | 40m | ||||
Working frequency | 300Hz | |||||
Work hours | 10H | |||||
Working temperature | 0-40℃ | |||||
Power supply | 3.7V, 2600mAh | |||||
Receiver Specification | ||||||
Distance Range | 0-60cm (Metal pipe) | |||||
0-15cm (Non-metal pipe) | ||||||
Sensitivity adjust | YES | |||||
Working frequency | 300Hz | |||||
Work hours | 20H | |||||
Power supply | 3.7V, 1400mAh |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.