CONTACT US
SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED grasp the new market trends, insight into the actual needs of customers, relying on advanced production technology and accurate market positioning, successfully launched NOYAFA industrial Thermal imager infrared handheld thermal imager camera NF-522. Based on scientific strategic decision-making, driven by strong operating capabilities, and driven by technology and R&D capabilities, the products developed and manufactured have clear positioning and goals. It is technologies that keep a company stands out from other competitors.SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED will focus on improving our currently-used manufacturing technologies and will never stop innovating and developing our own core technologies. We hope that one day we will become a leader in the industry.
Customized support: | OEM, ODM | Place of Origin: | China |
Brand Name: | NOYAFA | Model Number: | NF-522 |
Angle of view: | 35°*26° | Temperature Range: | -40℃-330℃ |
Thermal sensitivity: | 65mK | Image frame rate: | 9Hz |
Emissivity: | 0.1-1.0(can be adjusted) | Spectral response: | 8-14μm |
Visible resolution: | 300,000 pixels (640*480) | Focus Mode: | Fixed |
Display type: | 2.8 inch TFT LCD | Screen resolution: | 240*320 |
item | value |
Customized support | OEM, ODM |
Place of Origin | China |
Brand Name | NOYAFA |
Model Number | NF-522 |
Angle of view | 35°*26° |
Temperature Range | -40℃-330℃ |
Thermal sensitivity | 65mK |
Image frame rate | 9Hz |
Emissivity | 0.1-1.0(can be adjusted) |
Spectral response | 8-14μm |
Visible resolution | 300,000 pixels (640*480) |
Focus Mode | Fixed |
Display type | 2.8 inch TFT LCD |
Screen resolution | 240*320 |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.