CONTACT US
SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED has become a recognized leader in the Temperature Instruments industry with its high-quality product and excellent service. We pride ourselves on our personalized and efficient service. Used in Temperature Instruments,NF-521 Industrial Portable Thermometer Handheld Thermal Imaging Camerahas a promising application prospect.
Warranty: | 1 year, 1 Year | Customized support: | OEM, ODM |
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-521 | Material: | ABS+electric parts |
Power supply: | 3.7V Lithium battery | Thermal imaging resolution: | 32*32(1024 pixels) |
Visible light camera: | 2 megapixels | Display resolution: | Thermal imaging, thermal mixing, digital camera |
Color palettes: | Ironbow,iridescence ,Grayscale | Infrared spectral bandwidth: | 8~14μm |
FOV: | 33° horizontal | IFOV: | 8~14μm |
Infrared temperature measurement | ||
Temperature measurement range | -10~400℃ | |
Basic accuracy | ±2% or ±2.0℃ | |
Emissivity | adjustable 0.1~0.99 | |
Measuring resolution | 0.1℃ | |
Response time | 150ms | |
Spectral band | 8~14um | |
Thermal imaging technique | ||
Thermal imaging resolution | 32*32(1024 pixels) | |
Electronic shutter | No | |
Visible light camera | 2 megapixels | |
Display resolution | Thermal imaging, thermal mixing, digital camera | |
Color palettes | Ironbow,iridescence ,Grayscale | |
Infrared spectral bandwidth | 8~14μm | |
FOV | 33° horizontal | |
IFOV | 18 mrad | |
Thermal imaging sensitivity | 150mk | |
Frame rate | ≤9Hz | |
Image format | BMP | |
General parameters | ||
Monitor | 2.4 & rdquo; TFT LCD | |
Display resolution | 320*240 pixels | |
Battery | 3.7V/2600mAh | |
Automatic shutdown function | Yes | |
Certification | CE | |
SD card | 8GB TF card | |
Working temperature | -10℃~45℃ | |
Drop proof | 2m | |
Standard accessories | manual, USB cable, 8GB micro TF card |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.