2. Single/Continuous measurement
CONTACT US
Having absorbed the best and the brightest to join us, SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED finds it easier and more efficient to develop products on a regular basis.LCD Display Laser Rangefinder High-precision Handheld Electronic Tape Ruler Distance Meter is the newest result combining all the efforts and wisdom of our employees. LCD Display Laser Rangefinder High-precision Handheld Electronic Tape Ruler Distance Meter are superior to other similar products in terms of appearance, performance, and operation methods, and have been unanimously recognized by customers in the market, and market feedback is good. Reflecting the latest industry trend and development, our LCD Display Laser Rangefinder High-precision Handheld Electronic Tape Ruler Distance Meter is designed to be attractive enough to catch people's attention. Moreover, it has some excellent characteristics, which makes it more value-added. In this competitive market, this Laser Rangefinders has the greatest appreciation space.
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-2260L | Size: | 80*78*42mm |
Material: | ABS+electric parts | Power supply: | 500mAh Li-battary |
Wavelength: | 630-670nm | Output: | <1mW |
Unit options: | m/in/ft | Accuracy: | ±2mm |
LCD screen: | FSTN with backlight | Buttons: | DIST,UNIT |
Voice broadcast: | Yes | Warranty: | 1 Year |
Model | NF-2240 | NF-2260L | |
Range | 0.2~40m | 0.2~60m | |
Wavelength | 630-670nm | ||
Output | <1mW | ||
Accuracy | ±2mm | ||
Test time | 0.2~3S | ||
LCD screen | FSTN with backlight | ||
Buttons | DIST,UNIT | ||
Units | m/ft/in/ft+in | ||
Benchmark | × | ||
single/continuous measurement | × | ||
Pythagorean proposition measurement | × | ||
Distance/ Area/Volume measurement | √ | ||
Voice broadcast | √ | ||
Unit switch | √ | ||
Benchmark switch | √ | ||
Hint tone | √ | ||
Laser auto-off | 30s | ||
Auto-off time | 2mins | ||
Power supply | AAA*2 | 500mAh Li-battary | |
Working temperature | 0℃~40℃ | ||
Storage temperature | -10℃~60℃ |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.