CONTACT US
SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED provides a large number of products each year, and has strong research and development capabilities, and the cycle time required for the product from design to finished product is short. As soon as 2022 new hottest mini NVC non contact multimeter pen NF-5310B can be charged zero line detection flexible and convenient was launched on the market, it received positive feedback from many customers, who said that this type of product can effectively solve their needs. Since established, SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-5310B | Measuring Current Range: | 700V±(0.5%+4) |
Measuring Voltage Range: | 1000V ±(0.5%+4) | Measuring Resistance Range: | 60MΩ±(0.8%+5) |
Measuring Capacitance Range: | 60mF±(3.5%+20) | Operating Temperature: | (-20~50A)℃±(1%+5)<50℃ |
Dimensions: | 171mm*21mm*21mm | Count: | Max 5999 |
Display screen: | Color screen | Continuity test: | have |
Lighting function: | have | NCV: | have |
live/null line test: | have | Battery: | 1.5V AAA * 1 |
DC voltage DCV: | have | AC voltage ACV: | have |
Sampling rate: | About 3 times per second |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | NOYAFA |
Model Number | NF-5310B |
Measuring Current Range | 700V±(0.5%+4) |
Measuring Voltage Range | 1000V ±(0.5%+4) |
Measuring Resistance Range | 60MΩ±(0.8%+5) |
Measuring Capacitance Range | 60mF±(3.5%+20) |
Measuring Inductance Range | |
Operating Temperature | (-20~50A)℃±(1%+5)<50℃ |
Dimensions | 171mm*21mm*21mm |
Count | Max 5999 |
Display screen | Color screen |
Continuity test | have |
Lighting function | have |
NCV | have |
live/null line test | have |
Battery | 1.5V AAA * 1 |
DC voltage DCV | have |
AC voltage ACV | have |
Sampling rate | About 3 times per second |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.