CONTACT US
SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created NOYAFA new mini NVC non contact multimeter pen NF-5310B can be charged zero line detection flexible and convenient. Having carried out multiple tests, our technical staff has proved the use of technology ensures NOYAFA new mini NVC non contact multimeter pen NF-5310B can be charged zero line detection flexible and convenient performance can be fully played out.Customers engaged in the field(s) of Multimeters speak highly of our product. By gathering the elites in the industry together,SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED aim to make full use of their wisdom and experience to develop and manufacture competitive products. Our great wish is to become a leading enterprise on a global scale.
Place of Origin: | Guangdong, China | Brand Name: | NOYAFA |
Model Number: | NF-5310B | Measuring Current Range: | 700V±(0.5%+4) |
Measuring Voltage Range: | 1000V ±(0.5%+4) | Measuring Resistance Range: | 60MΩ±(0.8%+5) |
Measuring Capacitance Range: | 60mF±(3.5%+20) | Operating Temperature: | (-20~50A)℃±(1%+5)<50℃ |
Dimensions: | 171mm*21mm*21mm | Count: | Max 5999 |
Display screen: | Color screen | Continuity test: | have |
Lighting function: | have | NCV: | have |
live/null line test: | have | Battery: | 1.5V AAA * 1 |
DC voltage DCV: | have | AC voltage ACV: | have |
Sampling rate: | About 3 times per second |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | NOYAFA |
Model Number | NF-5310B |
Measuring Current Range | 700V±(0.5%+4) |
Measuring Voltage Range | 1000V ±(0.5%+4) |
Measuring Resistance Range | 60MΩ±(0.8%+5) |
Measuring Capacitance Range | 60mF±(3.5%+20) |
Measuring Inductance Range | |
Operating Temperature | (-20~50A)℃±(1%+5)<50℃ |
Dimensions | 171mm*21mm*21mm |
Count | Max 5999 |
Display screen | Color screen |
Continuity test | have |
Lighting function | have |
NCV | have |
live/null line test | have |
Battery | 1.5V AAA * 1 |
DC voltage DCV | have |
AC voltage ACV | have |
Sampling rate | About 3 times per second |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.