CONTACT US
Among SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED's product categories, digital 5 in 1 TDS/EC/Temperature/PH Meter digital water quality monitor Tester is especially favored by customers. And precisely because of the clear core selling point of digital 5 in 1 TDS/EC/Temperature/PH Meter digital water quality monitor Tester, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED will continually adopt positive marketing strategies to develop new markets, therefore establishing a more sound sales network. Moreover, we will reinforce the scientific research and try hard to gather more talents to focus on the research and development of new products. Our wish is to become one of the most competitive enterprises in the market.
Warranty: | 1 years | Customized support: | OEM, ODM, OBM |
Place of Origin: | Guangdong, China | Brand Name: | Noyafa |
EC Measuring range: | 0 to10000uS/cm 10.01-19.99ms 20.1-400mS/CM | TDS Measuring range: | 0 to 1000ppm 1000ppm to 10000ppm 10.1 to 200.0ppt |
Salinity Measuring range: | 0.00 to 25.00% | PH Measuring range: | 0.01-14.00pH |
temperature range: | 0.1-60.0℃ 32.0-140℉ | Battery: | LR44*3(Not include) |
Size: | 183*37*37mm | Weight: | 90g |
item | value |
Warranty | 1 years |
Customized support | OEM, ODM, OBM |
Place of Origin | China |
Guangdong | |
Brand Name | Noyafa |
EC Measuring range | 0 to10000uS/cm 10.01-19.99ms 20.1-400mS/CM |
TDS Measuring range | 0 to 1000ppm 1000ppm to 10000ppm 10.1 to 200.0ppt |
Salinity Measuring range | 0.00 to 25.00% |
PH Measuring range | 0.01-14.00pH |
temperature range | 0.1-60.0℃ 32.0-140℉ |
Battery | LR44*3(Not include) |
Size | 183*37*37mm |
Weight | 90g |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.