Functions 1. PoE function: identify which pins are providing power and detect how much voltage. 2. PING function to test network performance, data packet, min & max time. 3. Hub blink to locate network port by the flashing port light on Hub / Switch. 4. Measure length of Cat5e, cat6,...
Functions
1. PoE function: identify which pins are providing power and detect how much voltage.
2. PING function to test network performance, data packet, min & max time.
3. Hub blink to locate network port by the flashing port light on Hub / Switch.
4. Measure length of Cat5e, cat6, telephone cable, Coax cable.
5. Test physical status of cables, performs wiremap test and remote ID location.
6. 8 remote units help test 8 cable's continuity at one time. (only for NF-8601W)
7. Track with AC Filter when a bundle of cable gathers together. (only for NF-8601 & NF-8601W)
8. Two scanning modes: common switch & PoE Switch. (only for NF-8601 & NF-8601W)
9. Tone trace breakage or short position roughly. (only for NF-8601 & NF-8601W)
10. Probe part can be used as a voltage detector, range is 90-1000V. (only for NF-8601 & NF-8601W)
Benefits
1. User can export data to comupter via TF memory card (160 sets, txt format).
2. sensitivity adjustable: 0-50cm (only for NF-8601 & NF-8601W)
3. Automatic delay power-off
4. Low voltge alarm function
5. Lithium battery for more efficient work
What is the differences among them ?
Description | NF-8601A | NF-8601 | NF-8601W |
Track Cables | X | RJ45+RJ11 | RJ45+RJ11 |
BNC | BNC | ||
Measure cable length | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 |
BNC | BNC | BNC | |
Check cable errors | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 |
BNC | BNC | BNC | |
Power supply | Lithuim battery | Lithuim battery | Lithuim battery |
Display screen | Color | Color | Color |
Anti-current interference | X | √ | √ |
Data exported to PC | √ | √ | √ |
Port flash | √ | √ | √ |
Scan on PoE switch | X | √ | √ |
POE Detecting | √ | √ | √ |
PING function | √ | √ | √ |
AC Voltage detecting | X | √ | √ |
Remote units | 1pc | 1pc | 8pc |
General for NF-8601, NF-8601A, NF-8601W | Transmitter specification | ||
LCD screen | 60 x 45mm | ||
The range of testing cable | <2000m | ||
Tone frequency | 130KHz | Only for NF-8601, NF-8601W | |
Trace cable coonected to switch | anti-jamming | ||
Tone mode | 2 Tones, adjustable | ||
Compatible with connectors | RJ11, RJ45, BNC, PING/PoE | ||
Battery type | Lithium battery | ||
Dimensions (LxWxD) | 185 x 80 x 32mm | ||
Only for NF-8601, NF-8601W | Receiver specification | ||
Frequency | 130kHz | ||
The Max. working current | Less than 70mA | ||
Earphone jack | 1 | ||
LED illumination | 2 LEDs | ||
Battery type | Lithium battery | ||
Dimensions (LxWxD) | 218 x 46 x 29mm | ||
General for NF-8601, NF-8601A, NF-8601W | Remote unit specification | ||
Compatible with connectors | RJ11, RJ45, BNC | ||
Dimensions (LxWxD) | 107 x 30 x 24mm | ||
Remote units | NF-8601 & NF-8601A | NF-8601W | |
1pc | 8pcs |
Copyright © 2022 SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED - www.noyafa.net All Rights Reserved.